What You Need to Know
This page constitutes the race flyer
Please note that we do our best to be sure all information on this website is correct. We do reserve the right to add, modify, and correct any information on this website as needed.
RIDER RESPONSIBILITIES
- You must obey all USAC rules and Colorado State Laws. That includes riding to the right of the road and never crossing the centerline.
- You must know the course. On our website you will find a course map and GPS files that you can use to navigate the course.
- You must not warm up on the course once the race has started. If a marshal or USAC official sees you, you will be disqualified.
- You must be aware of other park users, this is an open course. Be courteous, we are guests of CCSP and must respect all other park users.
- You are responsible for your own safety. Our marshals and traffic control personnel will do their best to warn you of any vehicle, pedestrian, or bicycle traffic but you are responsible to look both ways when crossing an intersection or coming up to a crosswalk.
- You must read and understand the KHMTT flyer. The race flyer is now part of our website (this page) and it contains all the details about the series. Most questions we receive are covered on this page, read it and know it before you register.
- You must arrive at the park on time and be at the start line on time. If you arrive at the park late due to circumstances not under your control, see us at the table behind the Smoky Hill parking lot and we will do our best to reschedule your start time, but there are no guarantees.
- You must pin your bib correctly. Our spotter and timing crew do not have x-ray vision. If they cannot easily see your bib number, they may not be able to give you your time. You may want to consider yelling out your bib number as you go by the spotter, located just after the last turn towards the finish. We have detailed instructions on how and where to pin your bib here.
- You must verify your own results. If you believe your results are incorrect or they are not posted, you may contact us and request a review. Click here and scroll down to Other, and My time for my last race is incorrect or missing and there you may fill out a form requesting the review.
CATEGORIES AND FULL SERIES REGISTRATION FEES
| Junior Men Ages 9-18 | Junior Women Ages 9-18 | ||
| Men 09-10 | 60.00 | Women 09-10 | 60.00 |
| Men 11-12 | 60.00 | Women 11-12 | 60.00 |
| Men 13-14 | 60.00 | Women 13-14 | 60.00 |
| Men 15-16 | 60.00 | Women 15-16 | 60.00 |
| Men 17-18 | 60.00 | Women 17-18 | 60.00 |
| Senior Men 19+ | Senior Women 19+ | ||
| Men Cat 5 | 185.00 | Women Cat 5 | 185.00 |
| Men Cat 4 | 185.00 | Women Cat 4 | 185.00 |
| Men Cat 3 | 185.00 | Women Cat 3 | 185.00 |
| Men Pro/Cat 1/2 | 185.00 | Women Pro/Cat 1/2 | 185.00 |
| Master Men 40+ | Master Women 40+ | ||
| Men 40+ Cat 4 | 185.00 | Women 40+ | 185.00 |
| Men 40+ Cat 3 | 185.00 | Women 50+ | 185.00 |
| Men 40+ Pro/Cat 1/2/3 | 185.00 | Women 60+ | 185.00 |
| Men 50+ Cat 4 | 185.00 | Women 70+ | 185.00 |
| Men 50+ Cat 3 | 185.00 | Women Pro/Cat 1/2 | 185.00 |
| Men 50+ Pro/Cat 1/2/3 | 185.00 | ||
| Men 60+ | 185.00 | ||
| Men 70+ | 185.00 | ||
| Men Retro No TT Equipment | Women Retro No TT Equipment | ||
| Men Retro Cat 4/5 | 185.00 | Women Retro | 185.00 |
| Men Retro Pro/Cat 1/2/3 | 185.00 | ||
| Men E-bike, Sgl Speed | Women E-bike, Sgl Speed | ||
| Men 19-39 e-bike | 185.00 | Women 19-39 e-bike | 185.00 |
| Men 40+ e-bike | 185.00 | Women 40+ e-bike | 185.00 |
| Men Sgl Speed | 185.00 | Women Sgl Speed | 185.00 |
| Tandem | |||
| Tandem | 185.00 | ||
| Paracycling | |||
| Men Paracycling MC 1-5 | 185.00 | Women Paracycling WC 1-5 | 185.00 |
| T 1-2 | 185.00 | Hand Cycles | 185.00 |
