Fastest Riders
Fastest Riders
Seniors and Masters
Week 1 - April 8 — Men
| Name | Time |
| Patrick Warner | 20:50.1 |
| Seth Hurley | 20:53.6 |
| Patrick Warner | 21:05.1 |
Week 1 - April 8 — Women
| Name | Time |
| Sarah Bishop | 24:21.2 |
| Melissa Langworthy | 25:03.5 |
| Steph Popelar | 25:35.3 |
Week 2 - April 15 — Men
| Name | Time |
| Patrick Warner | 20:19.9 |
| Patrick Warner | 20:32.4 |
| Alexander Konyha | 20:43.3 |
Week 2 - April 15 — Women
| Name | Time |
| Melissa Langworthy | 24:50.0 |
| Steph Popelar | 25:51.6 |
| Alison Krogel | 25:58.7 |
Week 3 - April 22 — Men
| Name | Time |
| Alexander Konyha | 20:08.4 |
| Patrick Warner | 20:19.1 |
| Patrick Warner | 20:20.0 |
Week 3 - April 22 — Women
| Name | Time |
| Melissa Langworthy | 25:03.8 |
| Steph Popelar | 25:15.9 |
| Alexandra Muesenfechter | 25:48.0 |
Week 4 - April 29 — Men
| Name | Time |
| Alexander Konyha | 20:21.8 |
| Chris Carr | 21:23.3 |
| Scott Tietzel | 21:26.9 |
Week 4 - April 29 — Women
| Name | Time |
| Melissa Langworthy | 24:57.6 |
| Alison Krogel | 25:35.3 |
| Steph Popelar | 25:57.2 |
Week 5 - May 13 — Men
| Name | Time |
| Alexander Konyha | 20:20.9 |
| Patrick Warner | 20:21.6 |
| Brian Bishop | 20:48.0 |
Week 5 - May 13 — Women
| Name | Time |
| Alison Krogel | 25:02.7 |
| Melissa Langworthy | 25:05.1 |
| Nadia Patry | 26:18.1 |
Week 6 - May 20 — Men
| Name | Time |
| Alexander Konyha | 20:41.6 |
| Patrick Warner | 20:58.7 |
| Patrick Warner | 21:05.4 |
Week 6 - May 20 — Women
| Name | Time |
| Melissa Langworthy | 25:05.6 |
| Alison Krogel | 25:19.8 |
| Steph Popelar | 26:58.2 |
Juniors
Week 1 - April 8 — Men
| Name | Time |
| Jacob Hofstra | 23:35.3 |
| Jackson Wright | 28:33.1 |
| Weylan Glembocki | 33:54.4 |
Week 1 - April 8 — Women
| Name | Time |
| Caroline Darrow | 29:57.3 |
| Allison Hofstra | 31:18.8 |
| Ashley Hofstra | 34:06.7 |
Week 2 - April 15 — Men
| Name | Time |
| Jacob Hofstra | 22:48.2 |
| Nathan Putland | 26:21.7 |
| Jackson Wright | 28:46.7 |
Week 2 - April 15 — Women
| Name | Time |
| Allison Hofstra | 28:23.1 |
| Caroline Darrow | 29:10.6 |
| Ashley Hofstra | 30:47.8 |
Week 3 - April 22 — Men
| Name | Time |
| Jackson Wright | 29:02.7 |
| Tengis Shinekhuu | 32:45.3 |
| Anthony Labelle | 34:21.6 |
Week 3 - April 22 — Women
| Name | Time |
| Caroline Darrow | 30:10.2 |
| Veronica Krekow | 41:11.7 |
| Nami Murguia | 42:36.0 |
Week 4 - April 29 — Men
| Name | Time |
| Jackson Wright | 28:07.6 |
| Anthony Labelle | 32:13.9 |
| Tengis Shinekhuu | 33:52.1 |
Week 4 - April 29 — Women
| Name | Time |
| Caroline Darrow | 29:58.8 |
| Nami Murguia | 40:29.5 |
Week 5 - May 13 — Men
| Name | Time |
| Cooper McDonagh | 25:09.1 |
| Jackson Wright | 29:05.5 |
| Tengis Shinekhuu | 31:49.1 |
Week 5 - May 13 — Women
| Name | Time |
| Caroline Darrow | 29:30.4 |
Week 6 - May 20 — Men
| Name | Time |
| Jackson Wright | 28:40.1 |
| Weylan Glembocki | 30:52.3 |
| Scout Fryberger | 36:23.4 |