Start Times

You may sort this report by clicking on any column heading
Start List

Sorted by Bib (DESC).

Time Bib ▼ Last Name First Name Category Age Club License
6:10:00 399 Jeranko Mark Men Cat 4 39 Sonic Boom Racing 778102
6:06:20 389
6:06:00 388
6:05:40 387
6:05:20 386 Potter Laurence Men 70+ 81 2020 Racing Inc. DBA Team Cobr 394355
6:05:00 385
6:04:40 384 Butler Brian Men Retro Cat 4/5 58 227241
6:04:20 383 Asnes Adam Men 50+ Pro/Cat 1/2/3 64 Medtronic Masters Racing Team 45035
6:04:00 382 Kropp Marlin Men Cat 5 23 810005
6:03:40 381 Kostner Barbara Women 70+ 78 2020 Racing Inc. DBA Team Cobr 362933
6:03:20 380 Stevenson Todd Men 50+ Cat 4 52 Sonic Boom Racing 288634
6:03:00 379 Mitchell Garrick Men 50+ Cat 3 55 Bomb Squad Cycling 53211
6:02:40 378 Hidayetoglu Eileen Women Cat 4 43 341252
6:02:20 377 Wright Clyde Men 50+ Cat 3 51 HM Brown - Excel Sports 331160
6:02:00 376 Schumacher Daniel Men Cat 4 46 Primal - Audi Denver 367250
6:01:40 375 Rice Terry Men 40+ Pro/Cat 1/2/3 42 Chalet Colorado / Conifer Bike 454565
6:01:20 374 Anderson Jeff Men 40+ Pro/Cat 1/2/3 50 Stages by Cuore 279956
6:01:00 373 Toutenhoofd Nico Men 50+ Pro/Cat 1/2/3 58 130154
6:00:40 372 Cestra Neil Men 50+ Cat 4 58 Primal - Audi Denver 269914
6:00:20 371 Ellingboe Logan Men Cat 4 26 Primal - Audi Denver 809726
6:00:00 370 Bye John Men 50+ Cat 3 57 343954
5:59:40 369 Kruse Joshua Men Cat 5 28 808741
5:59:20 368 Evers Jay Men 40+ Cat 4 44 382994
5:59:00 367 Varys Larry Men 60+ 75 ChristianCycling Racing 131425
5:58:40 366 Broomhead John Men 60+ 62 CINCH Cycling 537708
5:58:20 365 Wright Jackson Men 13-14 13 HM Brown - Excel Sports 623962
5:58:00 364 Hattler Brack Men 60+ 65 Great Divide Brewing Company 95095
5:57:40 363 Bergmann Peter Men Cat 3 44 539146
5:57:20 362 Heil Jax Men Cat 5 26
5:57:00 361 Geyer Justin Men 40+ Cat 3 42 Primal - Audi Denver 533390
5:56:40 360 Knopp Nathalie Women Cat 5 58 785204
5:56:20 359 Knopp Matthew Men Retro Cat 4/5 59 785212
5:56:00 358 Lowe Samuel Men 60+ 61 396935
5:55:40 357 Shinekhuu Tengis Men 13-14 13 Front Rangers Cycling Club 786098
5:55:20 356 Burke Daniel Men 60+ 61 Adventure Cycling 570591
5:55:00 355 Mann Robby Men Sgl Speed 64 High Plains Bank Cycling Team 482387
5:54:40 354 Hurley Seth Men Pro/Cat 1/2 31 COS Racing 605896
5:54:20 353 Halewski Steven Men Retro Cat 4/5 37 576377
5:54:00 352 Czaja Christopher Men 50+ Cat 4 51 76335
5:53:40 351 Hauser Daniel Men 50+ Cat 4 57 Adventure Cycling 631339
5:53:20 350 Anthony Tom Men 50+ Cat 4 59 Adventure Cycling 531348
5:53:00 349 Jochens Eric Men 50+ Cat 4 53 785430
5:52:40 348 Levine Anna Women 50+ 61 HM Brown - Excel Sports 364637
5:52:20 347 Lemaitre Brand Men Retro Cat 4/5 51 56016
5:52:00 346 Witterholt Ed Men 60+ 62 362797
5:51:40 345 Metzl Joshua Men 40+ Cat 4 48 HM Brown - Excel Sports 296320
5:51:20 344 Bishop Sarah Women 40+ 44 600397
5:51:00 343 Knopp Shawn Men Retro Cat 4/5 56 785220
5:50:40 342 Stacks Jon Men 60+ 60 33743
5:50:20 341 Otero Erica Women Retro 46 COS Racing 1223 767019
5:50:00 340 Porter Michael Men 60+ 70 Wholesome Masters Racing Team 496763
5:49:40 339 Roell Thomas Men 50+ Pro/Cat 1/2/3 59 636638
5:49:20 338 Baird Steve Men 50+ Cat 4 59 363279
5:49:00 337 Little Justin Men 40+ Pro/Cat 1/2/3 52 Team Cycleton 129396
5:48:40 336 Katz Daniel Men Retro Cat 4/5 45 Primal - Audi Denver 778376
5:48:20 335 Warner Patrick Men 50+ Pro/Cat 1/2/3 57 Stages by Cuore 37254
5:48:00 334 Bowers Michael Men 60+ 60 HM Brown - Excel Sports 143946
5:47:40 333 Stone Tim Men 50+ Pro/Cat 1/2/3 68 332428
5:47:20 332 Andrews Jeremy Men 40+ Pro/Cat 1/2/3 50 Adventure Cycling 208908
5:47:00 331 Calderon Manny Men 40+ Cat 4 46 810317
5:46:40 330 Darrow Caroline Women 17-18 17 Front Rangers Cycling Club 793057
5:46:20 329 Astor Katie Women Cat 5 44 2020 Racing Inc. DBA Team Cobr 810740
5:46:00 328 Sharp Benjamin Men 40+ Pro/Cat 1/2/3 54 Stages by Cuore 56190
5:39:40 309 Yanity Paige Women Cat 4 29 Holy Cow Racing 755092
5:39:20 308
5:39:00 307
5:38:40 306 Mitchell Silas Men Cat 5 23 810065
5:38:20 305 Patry Nadia Women 40+ 45 810007
5:38:00 304 Jendrek Ben Men 40+ Cat 3 42 VR7 Colorado Cycling Team 391372
5:36:40 300 Clemmons Bradley Men 70+ 71 Reynolds Roofing Racing 363838
5:36:00 298 Krekow Marty Men Retro Pro/Cat 1/2/3 58 Avout Racing 363032
5:35:40 297 Krekow Veronica Women 17-18 18 Front Rangers Cycling Club 592177
5:35:20 296 Schulte Roman Men 13-14 13 Front Rangers Cycling Club 794596
5:34:00 292 Labelle Anthony Men 13-14 14 Front Rangers Cycling Club 809205
5:33:40 291 Connor Trevor Men 50+ Pro/Cat 1/2/3 55 Fast Talk Laboratories 160019
5:33:20 290 Tietzel Scott Men Pro/Cat 1/2 42 143903
5:33:00 289 Langworthy Melissa Women 40+ 46 Hammer Racing Team p/b Thorne 525156
5:32:40 288 Putland Karl Men Retro Cat 4/5 53 249923
5:32:20 287 Rome Jerry Men 60+ 74 Wholesome Masters Racing Team 364536
5:32:00 286 Shipley Derek Men 50+ Cat 4 57 Bomb Squad Cycling 455199
5:31:40 285 Isham David Men Retro Cat 4/5 42 501871
5:31:20 284 Putland Nathan Men 17-18 18 Racer X Cycling/ColoBikeLaw 761952
5:31:00 283 Suazo Aaron Men 60+ 62 782013
5:30:40 282 Kaufman Kevin Men Retro Cat 4/5 49 784070
5:30:20 281 Davis Matthew Men 40+ Cat 4 46 Natural Grocers Cycling 386447
5:30:00 280 Gray Stuart Men 50+ Cat 4 51 Primal - Audi Denver 283881
5:29:40 279 Lodmill Mark Men 50+ Cat 4 50 668381
5:29:20 278 Huey Barbara Women Retro 67 COS Racing 1223 783707
5:29:00 277 Scholes Edmund Men 70+ 83 Louisville Velo Club/ Team Lou 48683
5:28:40 276 Martin Lael Men 60+ 66 Worst Team Ever 595001
5:28:20 275 Bristol Scott Men 60+ 61 Racer X Cycling/ColoBikeLaw 4880
5:28:00 274 Gruenwald Micah Men Cat 5 19 Front Rangers Cycling Club 570955
5:27:40 273 Campbell Zachary Men Retro Cat 4/5 25 Front Rangers Cycling Club 497963
5:27:20 272 Konyha Alexander Men Pro/Cat 1/2 34 HM Brown - Excel Sports 614451
5:27:00 271 Volling Erika Women Retro 55 589497
5:26:40 270 Brown Robert Men 60+ 67 Great Divide Brewing Company 45125
5:26:20 269 Wold Leif Men Cat 5 66 583907
5:26:00 268 Pruitt Andrew Men 70+ 76 High Plains Bank Cycling Team 45819
5:25:40 267 With Brad Men 50+ Cat 4 58 Racer X Cycling/ColoBikeLaw 134464
5:25:20 266 Gutknecht Eric Men Cat 4 54 363256
5:25:00 265 Bushaw Keith Men 60+ 63 Racer X Cycling/ColoBikeLaw 5657
5:24:40 264 Brashear Susan Women 50+ 56 594064
5:24:20 263 Fryberger Chuck Men 40+ Cat 4 45 574253
5:24:00 262
5:23:40 261 Chavez Jazlyn Women 13-14 13 Front Rangers Cycling Club 810230
5:23:20 260 Hocker Jeffery Men 50+ Cat 4 59 Team ICA 514068
5:23:00 259 Jardines Isaias Men 15-16 15 Front Rangers Cycling Club 810229
5:22:40 258 Chavez Landen Men 13-14 14 Front Rangers Cycling Club 810228
5:22:20 257 Kosta Michael Men 70+ 76 333388
5:22:00 256 Figuero Milak Men 15-16 15 Front Rangers Cycling Club 810227
5:21:40 255 Hector Murguia Jr Men 15-16 15 Front Rangers Cycling Club 810597
5:21:20 254 Murguia Nami Women 13-14 13 Front Rangers Cycling Club 810599
5:21:00 253 Doyle Peter Men 60+ 62 366533
5:20:40 252 Magalong Andrew Men Cat 5 39 572485
5:20:20 251 Barroso Ricardo Men 40+ Cat 4 47 811363
5:20:00 250 Presecan Mary Women Cat 5 52 655789
5:19:40 249
5:19:20 248 Murguia Benjamin Men 11-12 11 Front Rangers Cycling Club 810598
5:19:00 247 Fuller Tom Men Cat 4 41 572090
5:18:40 246 Muesenfechter Alexandra Women 40+ 43 810679
5:18:20 245 Pitman Kyle Men 50+ Pro/Cat 1/2/3 50 Project Echelon Vanguard 280690
5:18:00 244
5:17:40 243
5:17:20 242 Southern Zaccary Men 40+ Cat 4 48 Racer X Cycling/ColoBikeLaw 602042
5:17:00 241 Loebach Peter Men Cat 5 45 810359
5:16:40 240 Anderson Gabriel Men Retro Cat 4/5 51 Reynolds Roofing Racing 635063
5:16:20 239 Yamada Scott Men 40+ Cat 4 45 781560
5:16:00 238 Granger Mark Men 70+ 71 458445
5:15:40 237 Granger Diane Women 60+ 69 363670
5:15:20 236 Lowe Samuel Men 60+ 61 396935
5:15:00 235 Mobus Rip Men 50+ Pro/Cat 1/2/3 68 Team ICA 24665
5:14:40 234 Bacchus Jamy Men Retro Pro/Cat 1/2/3 54 Rocky Mountain Road Club 349652
5:14:20 233 Darrow Robert Men Cat 5 44 518884
5:14:00 232 Asnes Adam Men 60+ 64 Medtronic Masters Racing Team 45035
5:13:40 231
5:13:20 230
5:13:00 229 Milliron Jason Men Retro Pro/Cat 1/2/3 44 Holy Cow Racing 287507
5:12:40 228
5:12:20 227
5:12:00 226 Jones Allison Women Paracycling WC 1-5 42 160740
5:11:40 225
5:11:20 224 Davison Kyle Men Cat 5 37 755841
5:11:00 223 Dawson Rob Men 40+ Cat 3 49 Primal - Audi Denver 608842
5:10:40 222 Dupont Aimee Women Retro 56 Racer X Cycling/ColoBikeLaw 498902
5:10:20 221 Koonce Ryan Men 50+ Cat 3 52 458327
5:10:00 220 Mcnamara Kevin Men 60+ 67 Natural Grocers Cycling 364118
5:09:40 219 Yamada Gina Women 40+ 43 810015
5:09:20 218 Kemp Wesley Men 40+ Cat 4 42 554956
5:09:00 217 Jeranko Mark Men Cat 4 39 Sonic Boom Racing 778102
5:08:40 216 Pines Justin Hand Cycles 41 810630
5:08:20 215 McQueeney A Michael Men 60+ 68 Wholesome Masters Racing Team 23825
5:08:00 214 Meidhof Jason Men Retro Pro/Cat 1/2/3 52 Stages by Cuore 143088
5:07:40 213 Finney Michael Men Retro Cat 4/5 61 562801
5:07:20 212 Rios De Vincenzo Jose Men 40+ Cat 4 48 Front Rangers Cycling Club 810868
5:07:00 211 Hoese Justin Men 50+ Cat 4 54 Houndstooth / Boulder Cycle Sp 364510
5:06:40 210 Elliott Richard Men 70+ 80 Racer X Cycling/ColoBikeLaw 201254
5:06:20 209
5:06:00 208 Lloyd Sue Women 70+ 70 Sonic Boom Racing 321432
5:05:40 207 Jackson Nat Men Retro Cat 4/5 57 810444
5:05:20 206 Francis Peter Men 70+ 78 298482
5:05:00 205 Dykstra Michael Men 60+ 66 426743
5:04:40 204 Scott Hogg Men 50+ Pro/Cat 1/2/3 58 Laws Whiskey House
5:04:20 203 Anderson Jeff Men 50+ Pro/Cat 1/2/3 50 Stages by Cuore 279956
5:04:00 202 Brann Erica Women 60+ 61 HM Brown - Excel Sports 372277
5:03:40 201 Miears Russ Men 70+ 72 Racer X Cycling/ColoBikeLaw 364535
5:03:20 200 Glembocki Weylan Men 09-10 10 HM Brown - Excel Sports 788604
5:03:00 199 Elmer Michael Men 50+ Cat 4 59 COS Racing 50807
5:02:40 198 Larson Glen Men 60+ 68 COS Racing 20420
5:02:20 197 Cuiffo Andrew Men Retro Cat 4/5 38
5:02:00 196 Kramer Cory Men 70+ 74 Racer X Cycling/ColoBikeLaw 362404
5:01:40 195 Little Justin Men 50+ Pro/Cat 1/2/3 52 Team Cycleton 129396
5:01:20 194 Schumacher Daniel Men 40+ Cat 4 46 Primal - Audi Denver 367250
5:01:00 193 Jordan George Men Pro/Cat 1/2 35 Primal - Audi Denver 404855
5:00:40 192 Warner Patrick Men Pro/Cat 1/2 57 Stages by Cuore 37254
5:00:20 191 Eggleston Dave Men 40+ Cat 4 49 610207
5:00:00 190 Bye John Men 50+ Cat 4 57 343954
4:59:40 189 Roell Thomas Men 50+ Cat 4 59 636638
4:59:20 188 Bergmann Peter Men 40+ Cat 3 44 539146
4:59:00 187 Fox Shannon Men 70+ 72 Hammer Racing Team p/b Thorne 46714
4:58:40 186 Bernier Benjamin Men 40+ Cat 4 49 757092
4:58:20 185 Sharp Benjamin Men 50+ Pro/Cat 1/2/3 54 Stages by Cuore 56190
4:58:00 184 Cleverdon Paul Men 60+ 62 364461
4:57:40 183 Kachinsky Christine Women 50+ 56 391549
4:57:20 182
4:57:00 181 Hendricks Scott Men 60+ 69 Project Echelon Vanguard 55246
4:56:40 180 San Pedro Joseph Men 40+ Cat 4 44 Racer X Cycling/ColoBikeLaw 637208
4:56:20 179 Frost Ben Men 50+ Cat 3 51 Great Divide Brewing Company 201127
4:56:00 178 Kantor Robert Men 60+ 65 Racer X Cycling/ColoBikeLaw 343100
4:55:40 177 Fryberger Scout Men 09-10 9 785252
4:55:20 176 Knopp Shawn Men Cat 5 56 785220
4:55:00 175 Spaulding Scott Men Retro Cat 4/5 56 182088
4:54:40 174 Zeuner Ray Men Cat 4 55 68038
4:54:20 173 Baird Steve Men 40+ Cat 4 59 363279
4:54:00 172 Andrews Jeremy Men 50+ Pro/Cat 1/2/3 50 Adventure Cycling 208908
4:53:40 171 Hofstra Kevin Men 40+ Cat 3 45 807806
4:53:20 170 Hofstra Jacob Men 15-16 16 807807
4:53:00 169 Levine Anna Women 60+ 61 HM Brown - Excel Sports 364637
4:52:40 168 Hofstra Allison Women 13-14 14 809620
4:52:20 167 Hofstra Ashley Women 13-14 14 809619
4:52:00 166 Isham David Men 40+ Cat 4 42 501871
4:51:40 165 Kohll Samuel Men Cat 3 32 Harvest DEVO Cycling Club 425944
4:51:20 164 De Mooy Brett Men Cat 4 40 575748
4:51:00 163 Calkin Chris Men Cat 4 38 783842
4:50:40 162 Bishop Brian Men 40+ Cat 4 44 394920
4:50:20 161 Jones Michael Men 60+ 64 264980
4:50:00 160 Porter Michael Men 70+ 70 Wholesome Masters Racing Team 496763
4:49:40 159 Halewski Steven Men Cat 5 37 576377
4:49:20 158 Knopp Matthew Men Cat 5 59 785212
4:49:00 157 Mcgee Chris Men Retro Pro/Cat 1/2/3 55 Donovan Racing 23458
4:48:40 156 Humiston Paul Men 60+ 67 Team ICA 17111
4:48:20 155 Grabarits Richard Men 50+ Cat 3 57 388852
4:48:00 154 Carr Chris Men Pro/Cat 1/2 43 246610
4:47:40 153 Starr Tom Men 60+ 66 123474
4:47:20 152 Tingley Matt Hand Cycles 38 377480
4:47:00 151 Corona Allen Men Retro Cat 4/5 32 809220
4:46:40 150 Ghale Kabir Men Cat 5 36 809139
4:46:20 149 Krogel Alison Women 40+ 48 783071
4:46:00 148 Bauch Richard Men 70+ 72 Wholesome Masters Racing Team 154757
4:45:40 147 Downey Jim Men 70+ 79 405493
4:45:20 146 Rome Jerry Men 70+ 74 Wholesome Masters Racing Team 364536
4:45:00 145 Bowers Michael Men Retro Pro/Cat 1/2/3 60 HM Brown - Excel Sports 143946
4:44:40 144 Martin Lael Men Retro Cat 4/5 66 Worst Team Ever 595001
4:44:20 143 Bristol Scott Men Retro Cat 4/5 61 Racer X Cycling/ColoBikeLaw 4880
4:44:00 142 Mann Robby Men 60+ 64 High Plains Bank Cycling Team 482387
4:43:40 141 Kelble David Men Retro Cat 4/5 69 362911
4:43:20 140 Beitel David Men 60+ 69 Hammer Racing Team p/b Thorne 298098
4:43:00 139 Varys Larry Men 70+ 75 ChristianCycling Racing 131425
4:42:40 138 Weaver Tyler Men Cat 5 37 783363
4:42:20 137 Stone Tim Men 60+ 68 332428
4:42:00 136 Mihelic Lora Women 50+ 66 2020 Racing Inc. DBA Team Cobr 468900
4:41:40 135 Watson Wayne Men 70+ 75 Team ICA 50623
4:41:20 134 Ellwood Garrett Men 50+ Cat 4 58 229639
4:41:00 133 Ronat Jon Men 70+ 71 466353
4:40:40 132 Zillig David Men Cat 3 31 317216
4:40:20 131 Dillis Christopher Men Retro Cat 4/5 56 2020 Racing Inc. DBA Team Cobr 528257
4:40:00 130 Schaeffer John Men 70+ 73 126574
4:39:40 129 Mobus Rip Men 60+ 68 Team ICA 24665
4:39:20 128 Hoftiezer Mary Women 60+ 61 602547
4:39:00 127 White Andrew Men Sgl Speed 38 781081
4:38:40 126 Popelar Steph Women Cat 5 59 Old School Cycling 369160
4:38:20 125 Malone James Men 70+ 75 625587
4:38:00 124 Craig Kevin Men 60+ 68 Peak Racing/Valley Bike & Ski 59508
4:37:40 123 Verebelyi David Men 40+ e-bike 51 754118
4:37:20 122 Riccio Tony Men 70+ 74 Wholesome Masters Racing Team 364530
4:37:00 121 Bass Ronald Men 40+ e-bike 60 628755
4:36:40 120 Dury Jon Men 50+ Cat 4 55 2020 Racing Inc. DBA Team Cobr 422523
4:36:20 119 Braun Paul Men 60+ 69 Front Rangers Cycling Club 362736
4:36:00 118 Armstrong Deborah Women Retro 63 588483
4:35:40 117 Perez Charles Men 70+ 79 363996
4:35:00 115 Koldyke Gary Men 40+ e-bike 81 2020 Racing Inc. DBA Team Cobr 363893
4:34:20 113 Gutknecht Eric Men 50+ Cat 4 54 363256
4:34:00 112 Raber Michael Men 70+ 80 8455
4:33:40 111 Lucore J'Ne Women 60+ 65 528159
4:33:20 110 Beach Dave Men 70+ 79 2020 Racing Inc. DBA Team Cobr 134637
4:33:00 109 Rhinehart Ryan Men 70+ 70 VR7 Colorado Cycling Team 470068
4:32:40 108 Wold Leif Men 60+ 66 583907
4:32:20 107 Tibbetts Willie Women 50+ 55 2020 Racing Inc. DBA Team Cobr 369171
4:32:00 106 Howland David Men 70+ 72 2020 Racing Inc. DBA Team Cobr 65781
4:31:40 105 Kelley Kathleen Women 60+ 62 793385
4:31:20 104 Stewart Emilie Women 40+ 41 795576
4:31:00 103 Gowin Joshua Men Cat 4 43 280346
4:30:40 102 Mclaughlin Neal Men 60+ 67 Old School Cycling 364484
4:30:20 101 Brashear Susan Women Cat 5 56 594064