Start Times
You may sort this report by clicking on any column heading
| Time | Bib ▲ | Last Name | First Name | Category | Age | Club | License |
|---|---|---|---|---|---|---|---|
| 4:30:20 | 101 | Brashear | Susan | Women Cat 5 | 56 | 594064 | |
| 4:30:40 | 102 | Mclaughlin | Neal | Men 60+ | 67 | Old School Cycling | 364484 |
| 4:32:00 | 106 | Howland | David | Men 70+ | 72 | 2020 Racing Inc. DBA Team Cobr | 65781 |
| 4:32:40 | 108 | Potter | Laurence | Men 70+ | 81 | 2020 Racing Inc. DBA Team Cobr | 394355 |
| 4:33:20 | 110 | Beach | Dave | Men 70+ | 79 | 2020 Racing Inc. DBA Team Cobr | 134637 |
| 4:35:00 | 115 | Koldyke | Gary | Men 70+ | 81 | 2020 Racing Inc DBA Team Cobr | 363893 |
| 4:37:00 | 121 | Bass | Ronald | Men Retro Cat 4/5 | 60 | 628755 | |
| 4:37:20 | 122 | Riccio | Tony | Men 70+ | 74 | Wholesome Masters Racing Team | 364530 |
| 4:37:40 | 123 | Verebelyi | David | Men Retro Cat 4/5 | 51 | 754118 | |
| 4:38:00 | 124 | Craig | Kevin | Men 60+ | 68 | Peak Racing/Valley Bike & Ski | 59508 |
| 4:38:20 | 125 | Malone | James | Men 70+ | 75 | 625587 | |
| 4:38:40 | 126 | Popelar | Steph | Women Cat 5 | 59 | Old School Cycling | 369160 |
| 4:39:00 | 127 | White | Andrew | Men Sgl Speed | 38 | 781081 | |
| 4:39:20 | 128 | Hoftiezer | Mary | Women 60+ | 61 | 602547 | |
| 4:39:40 | 129 | Mobus | Rip | Men 60+ | 68 | Team ICA | 24665 |
| 4:40:00 | 130 | Schaeffer | John | Men 70+ | 73 | 126574 | |
| 4:40:20 | 131 | Dillis | Christopher | Men Retro Cat 4/5 | 56 | 2020 Racing Inc. DBA Team Cobr | 528257 |
| 4:40:40 | 132 | Zillig | David | Men Cat 3 | 31 | 317216 | |
| 4:41:00 | 133 | Ronat | Jon | Men 70+ | 71 | 466353 | |
| 4:41:20 | 134 | Ellwood | Garrett | Men 50+ Cat 4 | 58 | 229639 | |
| 4:41:40 | 135 | Watson | Wayne | 75 | Team ICA | 50623 | |
| 4:42:00 | 136 | Mihelic | Lora | Women 60+ | 66 | Physio Racing | 468900 |
| 4:42:20 | 137 | Stone | Tim | 68 | 332428 | ||
| 4:42:40 | 138 | Weaver | Tyler | 37 | 783363 | ||
| 4:43:00 | 139 | Varys | Larry | Men 70+ | 75 | 131425 | |
| 4:43:20 | 140 | Beitel | David | Men 60+ | 69 | Hammer Racing Team p/b Thorne | 298098 |
| 4:43:40 | 141 | Kelble | David | Men Retro Cat 4/5 | 69 | 362911 | |
| 4:44:00 | 142 | Mann | Robby | Men 60+ | 64 | High Plains Bank Cycling Team | 482387 |
| 4:44:20 | 143 | Bristol | Scott | Men Retro Cat 4/5 | 61 | Racer X Cycling/ColoBikeLaw | 4880 |
| 4:44:40 | 144 | Martin | Lael | Men Retro Cat 4/5 | 66 | Worst Team Ever | 595001 |
| 4:45:00 | 145 | Bowers | Michael | Men Retro Pro/Cat 1/2/3 | 60 | HM Brown - Excel Sports | 143946 |
| 4:45:20 | 146 | Rome | Jerry | Men 70+ | 74 | Wholesome Masters Racing Team | 364536 |
| 4:45:40 | 147 | Downey | Jim | Men Retro Cat 4/5 | 79 | 405493 | |
| 4:46:00 | 148 | Bauch | Richard | Men 70+ | 72 | Wholesome Masters Racing Team | 154757 |
| 4:46:20 | 149 | Krogel | Alison | Women 40+ | 48 | 783071 | |
| 4:46:40 | 150 | ||||||
| 4:47:00 | 151 | ||||||
| 4:47:20 | 152 | ||||||
| 4:47:40 | 153 | ||||||
| 4:48:20 | 155 | Grabarits | Richard | Men 50+ Cat 3 | 57 | 388852 | |
| 4:48:40 | 156 | ||||||
| 4:49:00 | 157 | ||||||
| 4:49:20 | 158 | Knopp | Matthew | Men Cat 5 | 59 | 785212 | |
| 4:49:40 | 159 | ||||||
| 4:50:00 | 160 | Porter | Michael | Men 70+ | 70 | Wholesome Masters Racing Team | 496763 |
| 4:50:40 | 162 | Bishop | Brian | Men 40+ Cat 4 | 44 | 394920 | |
| 4:51:00 | 163 | ||||||
| 4:51:20 | 164 | ||||||
| 4:51:40 | 165 | ||||||
| 4:52:00 | 166 | ||||||
| 4:52:20 | 167 | ||||||
| 4:52:40 | 168 | ||||||
| 4:53:00 | 169 | ||||||
| 4:53:20 | 170 | ||||||
| 4:53:40 | 171 | ||||||
| 4:54:00 | 172 | Stehle | Matthias | Men 50+ Pro/Cat 1/2/3 | 54 | Chalet Colorado Racing | 600257 |
| 4:54:20 | 173 | Baird | Steve | Men 40+ Cat 4 | 59 | 363279 | |
| 4:54:40 | 174 | ||||||
| 4:55:00 | 175 | Spaulding | Scott | Men Retro Cat 4/5 | 56 | 182088 | |
| 4:55:20 | 176 | Knopp | Shawn | Men Cat 5 | 56 | 785220 | |
| 4:55:40 | 177 | ||||||
| 4:56:00 | 178 | ||||||
| 4:56:20 | 179 | ||||||
| 4:56:40 | 180 | ||||||
| 4:57:00 | 181 | ||||||
| 4:57:20 | 182 | ||||||
| 4:57:40 | 183 | ||||||
| 4:58:00 | 184 | Cleverdon | Paul | Men 60+ | 62 | 364461 | |
| 4:58:20 | 185 | ||||||
| 4:58:40 | 186 | ||||||
| 4:59:00 | 187 | ||||||
| 4:59:20 | 188 | ||||||
| 4:59:40 | 189 | Roell | Thomas | Men 50+ Cat 4 | 59 | 636638 | |
| 5:00:00 | 190 | Bye | John | Men 50+ Pro/Cat 1/2/3 | 57 | 343954 | |
| 5:00:20 | 191 | Eggleston | Dave | Men 40+ Cat 4 | 49 | 610207 | |
| 5:00:40 | 192 | Warner | Patrick | Men Pro/Cat 1/2 | 57 | Stages by Cuore | 37254 |
| 5:01:00 | 193 | Jordan | George | Men Pro/Cat 1/2 | 35 | Primal - Audi Denver | 404855 |
| 5:01:20 | 194 | Schumacher | Daniel | 46 | Primal - Audi Denver | 367250 | |
| 5:01:40 | 195 | Little | Justin | Men 50+ Pro/Cat 1/2/3 | 52 | Team Cycleton | 129396 |
| 5:02:00 | 196 | Kramer | Cory | Men 70+ | 74 | Racer X Cycling/ColoBikeLaw | 362404 |
| 5:02:40 | 198 | Larson | Glen | Men 60+ | 68 | COS Racing | 20420 |
| 5:03:00 | 199 | ||||||
| 5:03:20 | 200 | ||||||
| 5:03:40 | 201 | ||||||
| 5:04:00 | 202 | ||||||
| 5:04:20 | 203 | ||||||
| 5:04:40 | 204 | Scott | Hogg | Men 50+ Pro/Cat 1/2/3 | 58 | Laws Whiskey House | 16480 |
| 5:05:00 | 205 | Dykstra | Michael | Men 60+ | 66 | 426743 | |
| 5:05:20 | 206 | ||||||
| 5:05:40 | 207 | ||||||
| 5:06:00 | 208 | ||||||
| 5:06:20 | 209 | ||||||
| 5:06:40 | 210 | ||||||
| 5:07:00 | 211 | Hoese | Justin | Men 50+ Cat 4 | 54 | 364510 | |
| 5:07:20 | 212 | ||||||
| 5:07:40 | 213 | ||||||
| 5:08:00 | 214 | ||||||
| 5:08:20 | 215 | ||||||
| 5:08:40 | 216 | ||||||
| 5:09:00 | 217 | ||||||
| 5:09:20 | 218 | ||||||
| 5:09:40 | 219 | ||||||
| 5:10:00 | 220 | Mcnamara | Kevin | Men 60+ | 67 | Natural Grocers Cycling | 364118 |
| 5:10:20 | 221 | Koonce | Ryan | Men 50+ Cat 3 | 52 | 458327 | |
| 5:10:40 | 222 | ||||||
| 5:11:00 | 223 | ||||||
| 5:11:20 | 224 | ||||||
| 5:11:40 | 225 | ||||||
| 5:12:00 | 226 | ||||||
| 5:12:20 | 227 | ||||||
| 5:12:40 | 228 | ||||||
| 5:13:00 | 229 | ||||||
| 5:13:20 | 230 | ||||||
| 5:13:40 | 231 | ||||||
| 5:14:00 | 232 | ||||||
| 5:14:20 | 233 | ||||||
| 5:14:40 | 234 | ||||||
| 5:15:00 | 235 | Mobus | Rip | Men 50+ Pro/Cat 1/2/3 | 68 | Team ICA | 24665 |
| 5:15:20 | 236 | Lowe | Samuel | Men 60+ | 61 | 396935 | |
| 5:15:40 | 237 | Granger | Diane | Women 60+ | 69 | 363670 | |
| 5:16:00 | 238 | Granger | Mark | Men 70+ | 71 | 458445 | |
| 5:16:20 | 239 | ||||||
| 5:16:40 | 240 | ||||||
| 5:17:00 | 241 | ||||||
| 5:17:20 | 242 | ||||||
| 5:17:40 | 243 | ||||||
| 5:18:00 | 244 | ||||||
| 5:18:20 | 245 | ||||||
| 5:18:40 | 246 | ||||||
| 5:19:00 | 247 | ||||||
| 5:19:20 | 248 | ||||||
| 5:19:40 | 249 | ||||||
| 5:20:00 | 250 | Presecan | Mary | Women Cat 5 | 52 | 655789 | |
| 5:20:20 | 251 | ||||||
| 5:20:40 | 252 | ||||||
| 5:21:00 | 253 | ||||||
| 5:21:20 | 254 | ||||||
| 5:21:40 | 255 | ||||||
| 5:22:00 | 256 | ||||||
| 5:22:20 | 257 | ||||||
| 5:22:40 | 258 | ||||||
| 5:23:00 | 259 | ||||||
| 5:23:20 | 260 | ||||||
| 5:23:40 | 261 | ||||||
| 5:24:00 | 262 | ||||||
| 5:24:20 | 263 | ||||||
| 5:24:40 | 264 | ||||||
| 5:25:00 | 265 | ||||||
| 5:25:20 | 266 | ||||||
| 5:25:40 | 267 | ||||||
| 5:26:00 | 268 | ||||||
| 5:26:20 | 269 | ||||||
| 5:26:40 | 270 | ||||||
| 5:27:00 | 271 | ||||||
| 5:27:20 | 272 | ||||||
| 5:27:40 | 273 | ||||||
| 5:28:00 | 274 | ||||||
| 5:28:20 | 275 | Bristol | Scott | Men 60+ | 61 | Racer X Cycling/ColoBikeLaw | 4880 |
| 5:28:40 | 276 | Martin | Lael | Men 60+ | 66 | Worst Team Ever | 595001 |
| 5:29:00 | 277 | Scholes | Edmund | Men 70+ | 83 | Louisville Velo Club/ Team Lou | 48683 |
| 5:29:20 | 278 | Huey | Barbara | Women Retro | 67 | COS Racing 1223 | 783707 |
| 5:29:40 | 279 | Lodmill | Mark | Men 50+ Cat 4 | 50 | 668381 | |
| 5:30:00 | 280 | Gray | Stuart | Men 50+ Cat 4 | 51 | Primal - Audi Denver | 283881 |
| 5:30:20 | 281 | Davis | Matthew | Men 40+ Cat 4 | 46 | Natural Grocers Cycling | 386447 |
| 5:30:40 | 282 | Kaufman | Kevin | Men Retro Cat 4/5 | 49 | 784070 | |
| 5:31:00 | 283 | Suazo | Aaron | Men 60+ | 62 | 782013 | |
| 5:31:40 | 285 | Bernier | Benjamin | Men 40+ Cat 4 | 49 | 757092 | |
| 5:32:00 | 286 | Andrews | Jeremy | Men 50+ Pro/Cat 1/2/3 | 50 | Adventure Cycling | 208908 |
| 5:32:20 | 287 | Rome | Jerry | Men 60+ | 74 | Wholesome Masters Racing Team | 364536 |
| 5:32:40 | 288 | ||||||
| 5:33:00 | 289 | Langworthy | Melissa | Women 40+ | 46 | Hammer Racing Team p/b Thorne | 525156 |
| 5:33:20 | 290 | ||||||
| 5:35:20 | 296 | Schulte | Roman | Men 13-14 | 13 | Front Rangers Cycling Club | 794596 |
| 5:35:40 | 297 | Krekow | Veronica | Women 17-18 | 18 | Front Rangers Cycling Club | 592177 |
| 5:36:00 | 298 | Krekow | Marty | Men Retro Pro/Cat 1/2/3 | 58 | Avout Racing | 363032 |
| 5:47:20 | 332 | Stehle | Matthias | Men 40+ Pro/Cat 1/2/3 | 54 | Chalet Colorado Racing | 600257 |
| 5:47:40 | 333 | Stone | Tim | 68 | 332428 | ||
| 5:48:00 | 334 | Bowers | Michael | Men 60+ | 60 | HM Brown - Excel Sports | 143946 |
| 5:48:20 | 335 | Warner | Patrick | Men 50+ Pro/Cat 1/2/3 | 57 | Stages by Cuore | 37254 |
| 5:48:40 | 336 | Katz | Daniel | Men Retro Cat 4/5 | 45 | Primal - Audi Denver | 778376 |
| 5:49:00 | 337 | Little | Justin | Men 40+ Pro/Cat 1/2/3 | 52 | Team Cycleton | 129396 |
| 5:49:20 | 338 | Baird | Steve | Men 50+ Cat 4 | 59 | 363279 | |
| 5:49:40 | 339 | Roell | Thomas | Men 50+ Pro/Cat 1/2/3 | 59 | 636638 | |
| 5:50:00 | 340 | Porter | Michael | Men 60+ | 70 | Wholesome Masters Racing Team | 496763 |
| 5:50:20 | 341 | Otero | Erica | Women Retro | 46 | COS Racing 1223 | 767019 |
| 5:50:40 | 342 | Stacks | Jon | Men 60+ | 60 | 33743 | |
| 5:51:00 | 343 | Knopp | Shawn | Men Retro Cat 4/5 | 56 | 785220 | |
| 5:51:40 | 345 | ||||||
| 5:52:00 | 346 | Witterholt | Ed | Men 60+ | 62 | 362797 | |
| 5:52:20 | 347 | ||||||
| 5:52:40 | 348 | ||||||
| 5:53:00 | 349 | Jochens | Eric | Men 50+ Cat 4 | 53 | 785430 | |
| 5:53:20 | 350 | ||||||
| 5:53:40 | 351 | ||||||
| 5:54:00 | 352 | ||||||
| 5:54:20 | 353 | ||||||
| 5:54:40 | 354 | Hurley | Seth | Men Pro/Cat 1/2 | 31 | 605896 | |
| 5:55:00 | 355 | Mann | Robby | Men Sgl Speed | 64 | High Plains Bank Cycling Team | 482387 |
| 5:55:20 | 356 | Burke | Daniel | Men 60+ | 61 | Adventure Cycling | 570591 |
| 5:55:40 | 357 | Shinekhuu | Tengis | Men 13-14 | 13 | Front Rangers Cycling Club | 786098 |
| 5:56:00 | 358 | Lowe | Samuel | Men 60+ | 61 | 396935 | |
| 5:56:20 | 359 | Knopp | Matthew | Men Retro Cat 4/5 | 59 | 785212 | |
| 5:56:40 | 360 | Knopp | Nathalie | Women Cat 4 | 58 | 785204 | |
| 5:57:00 | 361 | Geyer | Justin | Men 40+ Cat 3 | 42 | Primal - Audi Denver | 533390 |
| 5:58:00 | 364 | Hattler | Brack | Men 60+ | 65 | Great Divide Brewing Company | 95095 |
| 5:58:20 | 365 | Wright | Jackson | 13 | HM Brown - Excel Sports | 623962 | |
| 5:58:40 | 366 | Broomhead | John | Men 60+ | 62 | CINCH Cycling | 537708 |
| 5:59:00 | 367 | Varys | Larry | Men 60+ | 75 | 131425 | |
| 5:59:20 | 368 | Evers | Jay | Men 40+ Cat 4 | 44 | 382994 | |
| 5:59:40 | 369 | Kruse | Joshua | Men Cat 5 | 28 | 808741 | |
| 6:00:00 | 370 | Bye | John | Men 50+ Cat 3 | 57 | 343954 | |
| 6:00:20 | 371 | Tibbetts | Willie | Women 50+ | 55 | 369171 | |
| 6:00:40 | 372 | Cestra | Neil | Men 50+ Cat 4 | 58 | Primal - Audi Denver | 269914 |
| 6:01:00 | 373 | Toutenhoofd | Nico | Men 50+ Pro/Cat 1/2/3 | 58 | 130154 | |
| 6:01:20 | 374 | Darrow | Caroline | Women 17-18 | 17 | Front Rangers Cycling Club | 793057 |
| 6:01:40 | 375 | Rice | Terry | Men Pro/Cat 1/2 | 42 | Chalet Colorado / Conifer Bike | 454565 |
| 6:02:00 | 376 | Schumacher | Daniel | 46 | Primal - Audi Denver | 367250 | |
| 6:02:20 | 377 | Wright | Clyde | Men 50+ Cat 3 | 51 | HM Brown - Excel Sports | 331160 |
| 6:02:40 | 378 | Hidayetoglu | Eileen | Women Cat 4 | 43 | 341252 |
