Start List
The start list is sortable. Click on the column header of the column you want to sort.
| Time | Bib | Last Name | First Name | Category | Age | Club | License | Status |
|---|---|---|---|---|---|---|---|---|
| 4:08:00 | 16 | A | ||||||
| 4:08:30 | 17 | A | ||||||
| 4:09:00 | 18 | A | ||||||
| 4:09:30 | 19 | A | ||||||
| 4:10:00 | 20 | A | ||||||
| 4:10:30 | 21 | A | ||||||
| 4:11:00 | 22 | A | ||||||
| 4:11:30 | 23 | A | ||||||
| 4:12:00 | 24 | A | ||||||
| 4:12:30 | 25 | A | ||||||
| 4:13:00 | 26 | A | ||||||
| 4:13:30 | 27 | A | ||||||
| 4:14:00 | 28 | A | ||||||
| 4:14:30 | 29 | A | ||||||
| 4:15:00 | 30 | A | ||||||
| 4:15:30 | 31 | A | ||||||
| 4:16:00 | 32 | A | ||||||
| 4:16:30 | 33 | A | ||||||
| 4:17:00 | 34 | A | ||||||
| 4:17:30 | 35 | A | ||||||
| 4:18:00 | 36 | A | ||||||
| 4:18:30 | 37 | A | ||||||
| 4:19:00 | 38 | A | ||||||
| 4:19:30 | 39 | A | ||||||
| 4:20:00 | 40 | A | ||||||
| 4:20:30 | 41 | A | ||||||
| 4:21:00 | 42 | A | ||||||
| 4:21:30 | 43 | A | ||||||
| 4:22:00 | 44 | A | ||||||
| 4:22:30 | 45 | A | ||||||
| 4:23:00 | 46 | A | ||||||
| 4:23:30 | 47 | A | ||||||
| 4:24:00 | 48 | A | ||||||
| 4:24:30 | 49 | A | ||||||
| 4:25:00 | 50 | A | ||||||
| 4:25:30 | 51 | A | ||||||
| 4:26:00 | 52 | A | ||||||
| 4:26:30 | 53 | A | ||||||
| 4:27:00 | 54 | A | ||||||
| 4:27:30 | 55 | A | ||||||
| 4:28:00 | 56 | A | ||||||
| 4:28:30 | 57 | A | ||||||
| 4:29:00 | 58 | A | ||||||
| 4:29:30 | 59 | A | ||||||
| 4:30:00 | 60 | A | ||||||
| 4:30:30 | 61 | A | ||||||
| 4:31:00 | 62 | A | ||||||
| 4:31:30 | 63 | A | ||||||
| 4:32:00 | 64 | A | ||||||
| 4:32:30 | 65 | A | ||||||
| 4:33:00 | 66 | A | ||||||
| 4:33:30 | 67 | A | ||||||
| 4:34:00 | 68 | A | ||||||
| 4:34:30 | 69 | A | ||||||
| 4:35:00 | 70 | A | ||||||
| 4:35:30 | 71 | A | ||||||
| 4:36:00 | 72 | A | ||||||
| 4:36:30 | 73 | A | ||||||
| 4:37:00 | 74 | A | ||||||
| 4:37:30 | 75 | A | ||||||
| 4:38:00 | 76 | A | ||||||
| 4:38:30 | 77 | A | ||||||
| 4:39:00 | 78 | A | ||||||
| 4:39:30 | 79 | A | ||||||
| 4:40:00 | 80 | A | ||||||
| 4:40:30 | 81 | A | ||||||
| 4:41:00 | 82 | A | ||||||
| 4:41:30 | 83 | A | ||||||
| 4:42:00 | 84 | A | ||||||
| 4:42:30 | 85 | A | ||||||
| 4:43:00 | 86 | A | ||||||
| 4:43:30 | 87 | A | ||||||
| 4:44:00 | 88 | A | ||||||
| 4:44:30 | 89 | A | ||||||
| 4:45:00 | 90 | A | ||||||
| 4:45:30 | 91 | A | ||||||
| 4:46:00 | 92 | A | ||||||
| 4:46:30 | 93 | A | ||||||
| 4:47:00 | 94 | A | ||||||
| 4:47:30 | 95 | A | ||||||
| 4:48:00 | 96 | A | ||||||
| 4:48:30 | 97 | A | ||||||
| 4:49:00 | 98 | A | ||||||
| 4:49:30 | 99 | A | ||||||
| 4:50:00 | 100 | A | ||||||
| 4:50:30 | 101 | A | ||||||
| 4:51:00 | 102 | A | ||||||
| 4:51:30 | 103 | A | ||||||
| 4:52:00 | 104 | A | ||||||
| 4:52:30 | 105 | A | ||||||
| 4:53:00 | 106 | A | ||||||
| 4:53:30 | 107 | A | ||||||
| 4:54:00 | 108 | A | ||||||
| 4:54:30 | 109 | A | ||||||
| 4:55:00 | 110 | A | ||||||
| 4:55:30 | 111 | A | ||||||
| 4:56:00 | 112 | A | ||||||
| 4:56:30 | 113 | A | ||||||
| 4:57:00 | 114 | A | ||||||
| 4:57:30 | 115 | A | ||||||
| 4:58:00 | 116 | A | ||||||
| 4:58:30 | 117 | A | ||||||
| 4:59:00 | 118 | A | ||||||
| 4:59:30 | 119 | A | ||||||
| 5:00:00 | 120 | A | ||||||
| 5:00:30 | 121 | A | ||||||
| 5:01:00 | 122 | A | ||||||
| 5:01:30 | 123 | A | ||||||
| 5:02:00 | 124 | A | ||||||
| 5:02:30 | 125 | A | ||||||
| 5:03:00 | 126 | A | ||||||
| 5:03:30 | 127 | A | ||||||
| 5:04:00 | 128 | A | ||||||
| 5:04:30 | 129 | A | ||||||
| 5:05:00 | 130 | A | ||||||
| 5:05:30 | 131 | A | ||||||
| 5:06:00 | 132 | A | ||||||
| 5:06:30 | 133 | A | ||||||
| 5:07:00 | 134 | A | ||||||
| 5:07:30 | 135 | A | ||||||
| 5:08:00 | 136 | A | ||||||
| 5:08:30 | 137 | A | ||||||
| 5:09:00 | 138 | A | ||||||
| 5:09:30 | 139 | A | ||||||
| 5:10:00 | 140 | A | ||||||
| 5:10:30 | 141 | A | ||||||
| 5:11:00 | 142 | A | ||||||
| 5:11:30 | 143 | A | ||||||
| 5:12:00 | 144 | A | ||||||
| 5:12:30 | 145 | A | ||||||
| 5:13:00 | 146 | A | ||||||
| 5:13:30 | 147 | A | ||||||
| 5:14:00 | 148 | A | ||||||
| 5:14:30 | 149 | A | ||||||
| 5:15:00 | 150 | A | ||||||
| 5:15:30 | 151 | A | ||||||
| 5:16:00 | 152 | A | ||||||
| 5:16:30 | 153 | A | ||||||
| 5:17:00 | 154 | A | ||||||
| 5:17:30 | 155 | A | ||||||
| 5:18:00 | 156 | A | ||||||
| 5:18:30 | 157 | A | ||||||
| 5:19:00 | 158 | A | ||||||
| 5:19:30 | 159 | A | ||||||
| 5:20:00 | 160 | A | ||||||
| 5:20:30 | 161 | A | ||||||
| 5:21:00 | 162 | A | ||||||
| 5:21:30 | 163 | A | ||||||
| 5:22:00 | 164 | A | ||||||
| 5:22:30 | 165 | A | ||||||
| 5:23:00 | 166 | A | ||||||
| 5:23:30 | 167 | A | ||||||
| 5:24:00 | 168 | A | ||||||
| 5:24:30 | 169 | A | ||||||
| 5:25:00 | 170 | A | ||||||
| 5:25:30 | 171 | A | ||||||
| 5:26:00 | 172 | A | ||||||
| 5:26:30 | 173 | A | ||||||
| 5:27:00 | 174 | A | ||||||
| 5:27:30 | 175 | A | ||||||
| 5:28:00 | 176 | A | ||||||
| 5:28:30 | 177 | A | ||||||
| 5:29:00 | 178 | A | ||||||
| 5:29:30 | 179 | A | ||||||
| 5:30:00 | 180 | A | ||||||
| 5:30:30 | 181 | A | ||||||
| 5:31:00 | 182 | A | ||||||
| 5:31:30 | 183 | A | ||||||
| 5:32:00 | 184 | A | ||||||
| 5:32:30 | 185 | A | ||||||
| 5:33:00 | 186 | A | ||||||
| 5:33:30 | 187 | A | ||||||
| 5:34:00 | 188 | A | ||||||
| 5:34:30 | 189 | A | ||||||
| 5:35:00 | 190 | A | ||||||
| 5:35:30 | 191 | A | ||||||
| 5:36:00 | 192 | A | ||||||
| 5:36:30 | 193 | A | ||||||
| 5:37:00 | 194 | A | ||||||
| 5:37:30 | 195 | A | ||||||
| 5:38:00 | 196 | A | ||||||
| 5:38:30 | 197 | A | ||||||
| 5:39:00 | 198 | A | ||||||
| 5:39:30 | 199 | A | ||||||
| 5:40:00 | 200 | A | ||||||
| 5:40:30 | 201 | A | ||||||
| 5:41:00 | 202 | A | ||||||
| 5:41:30 | 203 | A | ||||||
| 5:42:00 | 204 | A | ||||||
| 5:42:30 | 205 | A | ||||||
| 5:43:00 | 206 | A | ||||||
| 5:43:30 | 207 | A | ||||||
| 5:44:00 | 208 | A | ||||||
| 5:44:30 | 209 | A | ||||||
| 5:45:00 | 210 | A | ||||||
| 5:45:30 | 211 | A | ||||||
| 5:46:00 | 212 | A | ||||||
| 5:46:30 | 213 | A | ||||||
| 5:47:00 | 214 | A | ||||||
| 5:47:30 | 215 | A | ||||||
| 5:48:00 | 216 | A | ||||||
| 5:48:30 | 217 | A | ||||||
| 5:49:00 | 218 | A | ||||||
| 5:49:30 | 219 | A | ||||||
| 5:50:00 | 220 | A | ||||||
| 5:50:30 | 221 | A | ||||||
| 5:51:00 | 222 | A | ||||||
| 5:51:30 | 223 | A | ||||||
| 5:52:00 | 224 | A | ||||||
| 5:52:30 | 225 | A | ||||||
| 5:53:00 | 226 | A | ||||||
| 5:53:30 | 227 | A | ||||||
| 5:54:00 | 228 | A | ||||||
| 5:54:30 | 229 | A | ||||||
| 5:55:00 | 230 | A | ||||||
| 5:55:30 | 231 | A | ||||||
| 5:56:00 | 232 | A | ||||||
| 5:56:30 | 233 | A | ||||||
| 5:57:00 | 234 | A | ||||||
| 5:57:30 | 235 | A | ||||||
| 5:58:00 | 236 | A | ||||||
| 5:58:30 | 237 | A | ||||||
| 5:59:00 | 238 | A | ||||||
| 5:59:30 | 239 | A | ||||||
| 6:00:00 | 240 | A | ||||||
| 6:00:30 | 241 | A | ||||||
| 6:01:00 | 242 | A | ||||||
| 6:01:30 | 243 | A | ||||||
| 6:02:00 | 244 | A | ||||||
| 6:02:30 | 245 | A | ||||||
| 6:03:00 | 246 | A | ||||||
| 6:03:30 | 247 | A | ||||||
| 6:04:00 | 248 | A | ||||||
| 6:04:30 | 249 | A | ||||||
| 6:05:00 | 250 | A | ||||||
| 6:05:30 | 251 | A | ||||||
| 6:06:00 | 252 | A | ||||||
| 6:06:30 | 253 | A | ||||||
| 6:07:00 | 254 | A | ||||||
| 6:07:30 | 255 | A | ||||||
| 6:08:00 | 256 | A | ||||||
| 6:08:30 | 257 | A | ||||||
| 6:09:00 | 258 | A | ||||||
| 6:09:30 | 259 | A | ||||||
| 6:10:00 | 260 | A | ||||||
| 6:10:30 | 261 | A | ||||||
| 6:11:00 | 262 | A | ||||||
| 6:11:30 | 263 | A | ||||||
| 6:12:00 | 264 | A | ||||||
| 6:12:30 | 265 | A | ||||||
| 6:13:00 | 266 | A | ||||||
| 6:13:30 | 267 | A | ||||||
| 6:14:00 | 268 | A | ||||||
| 6:14:30 | 269 | A | ||||||
| 6:15:00 | 270 | A | ||||||
| 6:15:30 | 271 | A | ||||||
| 6:16:00 | 272 | A | ||||||
| 6:16:30 | 273 | A | ||||||
| 6:17:00 | 274 | A | ||||||
| 6:17:30 | 275 | A | ||||||
| 6:18:00 | 276 | A | ||||||
| 6:18:30 | 277 | A | ||||||
| 6:19:00 | 278 | A | ||||||
| 6:19:30 | 279 | A | ||||||
| 6:20:00 | 280 | A | ||||||
| 6:20:30 | 281 | A | ||||||
| 6:21:00 | 282 | A | ||||||
| 6:21:30 | 283 | A | ||||||
| 6:22:00 | 284 | A | ||||||
| 6:22:30 | 285 | A |
