Series Ranking
- To qualify for a series medal, the rider must have finished in at least three races out of seven in the series (except juniors).
- If fewer than seven races are run,
- the rider must have finished in at least two races out of six in the series if six races are run.
- If less than six races are run, the minimum rule is waived.
- If fewer than seven races are run,
- The race will not count towards points for riders when using a USAC One Day license, even if an annual license is purchased later.
- In the event of a tie, we will use the placing from the last event in the Series to determine overall results.
- In the event of race cancellations, races that are counted in the total points will be:
- if seven races are run, we will count the top six placements.
- If six races are run, we will count the top five placements.
- If less than six races are run, we will count all placements.
- If there are ten or more entrants in a category, medals will be awarded to the top three in that category.
- If less than 10 racers in a category, then only the top finisher will receive a medal.
- The exception will be all under nineteen age groups, where the top three finishers in each age group will receive a medal.
Series Ranking Points Schedule
Your Subtitle Goes Here
3
| Place | Points Earned |
|---|---|
| 1 | 26 |
| 2 | 23 |
| 3 | 21 |
| 4 | 19 |
| 5 | 17 |
| 6 | 15 |
| 7 | 14 |
| 8 | 13 |
| 9 | 12 |
| 10 | 11 |
| 11 | 10 |
| 12 | 9 |
| 13 | 8 |
| 14 | 7 |
| 15 | 6 |
| 16 | 5 |
| 17 | 4 |
| 18 | 3 |
| 19 | 2 |
| 20 | 1 |
| 21+ | 0 |
Medal Winners will show after the last race
| Category | License | Name | Score | Contribution | Rank | Medal |
|---|---|---|---|---|---|---|
| Men 11-12 | 647483 | Lawson Turner | 147 | 1,2,2,2,1,1 | 1 | Yes |
| 623962 | Jackson Wright | 104 | 1,1,1,1 | 2 | Yes | |
| Men 13-14 | 786098 | Tengis Shinekhuu | 127 | 1,1,1,2,1 | 1 | Yes |
| 786762 | Joshua Tapia | 46 | 2,2 | 2 | Yes | |
| 562954 | Benjamin Zuflacht | 26 | 1 | 3 | Yes | |
| Men 15-16 | 625369 | Cooper McDonagh | 136 | 2,2,3,2,2,2 | 1 | Yes |
| 566957 | Lance Lindner | 130 | 1,1,1,1,1 | 2 | Yes | |
| 657067 | Theodore Pfau | 86 | 2,3,3,3 | 3 | Yes | |
| 659699 | Benny Marxer | 49 | 2,1 | 4 | ||
| 660065 | Jackson Marxer | 40 | 4,3 | 5 | ||
| 786766 | Erik Montero | 36 | 5,4 | 6 | ||
| 782075 | Nicholas Reed | 26 | 1 | 7 | ||
| 786746 | Julian Hernandez | 17 | 5 | 8 | ||
| 786749 | Julian Ortiz-Bello | 15 | 6 | 9 | ||
| Men 17-18 | 570955 | Micah Gruenwald | 156 | 1,1,1,1,1,1,1 | 1 | Yes |
| 625374 | George Watts | 111 | 2,4,2,2,2 | 2 | Yes | |
| 624977 | Tom Watts | 103 | 3,2,4,3,4 | 3 | Yes | |
| 761952 | Nathan Putland | 97 | 2,4,3,5,5 | 4 | ||
| 782232 | Luke Travis | 78 | 5,3,4,3 | 5 | ||
| 625373 | James Watts | 62 | 5,6,6,6 | 6 | ||
| 786756 | Carlo Carreon | 14 | 7 | 7 | ||
| 786754 | Sebastian Hernandez | 13 | 8 | 8 | ||
| 786764 | Diego Baez | 12 | 9 | 9 | ||
| 786749 | Julian Ortiz-Bello | 11 | 10 | 10 | ||
| 786744 | Giovani Lopez | 10 | 11 | 11 | ||
| Men 40+ Cat 3 | 119270 | Mike Swanson | 151 | 1,3,1,1,1,1 | 1 | Yes |
| 466414 | Robert Massey | 126 | 3,2,4,3,3,3 | 2 | ||
| 533390 | Justin Geyer | 99 | 3,5,4,4,2 | 3 | ||
| 373585 | Paul Hesselgrave | 95 | 1,2,2,2 | 4 | ||
| 608842 | Rob Dawson | 65 | 2,2,4 | 5 | ||
| 572090 | Tom Fuller | 26 | 1 | 6 | ||
| Men 40+ Cat 4 | 610207 | Dave Eggleston | 156 | 1,1,1,1,1,1,1 | 1 | Yes |
| 239796 | Robert Strickland | 138 | 2,2,2,2,2,3,2 | 2 | ||
| 367250 | Daniel Schumacher | 103 | 4,4,3,3,2 | 3 | ||
| 751849 | Ben Marwitz | 42 | 3,3 | 4 | ||
| 634473 | Keith Terwilliger | 21 | 3 | 5 | ||
| 562792 | Darren Blair | 17 | 5 | 6 | ||
| Men 40+ e-bike | 628755 | Ronald Bass | 156 | 1,1,1,1,1,1,1 | 1 | Yes |
| 754118 | David Verebelyi | 138 | 2,2,2,2,2,2 | 2 | ||
| 363893 | Gary Koldyke | 128 | 3,3,3,3,3,2 | 3 | ||
| Men 40+ Pro/Cat 1/2/3 | 119270 | Mike Swanson | 26 | 1 | 1 | |
| Men 40-44 Cat 3 | 572090 | Tom Fuller | 26 | 1 | 1 | |
| 533390 | Justin Geyer | 26 | 1 | 1 | ||
| Men 40-44 Cat 4 | 781761 | Mikhail Uraevskiy | 156 | 2,1,1,1,1,1,1 | 1 | Yes |
| 562792 | Darren Blair | 26 | 1 | 2 | ||
| Men 40-44 Cat 5 | 781560 | Scott Yamada | 144 | 5,1,2,1,1,1 | 1 | Yes |
| 783417 | Adam Smith | 138 | 4,4,1,1,2,3,2 | 2 | ||
| 778376 | Daniel Katz | 122 | 3,3,4,2,5,3 | 3 | ||
| 780500 | Nick Perry | 110 | 1,2,3,3,4 | 4 | ||
| 382994 | Jay Evers | 97 | 7,7,6,5,6,5,4 | 5 | ||
| 784334 | Collin Hamlett | 89 | 6,6,5,4,2 | 6 | ||
| 501871 | David Isham | 80 | 2,5,3,4 | 7 | ||
| 785226 | Robert Scott | 43 | 7,6,7 | 8 | ||
| Men 45-49 Cat 3 | 388852 | Richard Grabarits | 130 | 1,1,1,1,1 | 1 | |
| Men 45-49 Cat 4 | 602042 | Josh Southern | 150 | 1,1,2,2,1,1 | 1 | Yes |
| 386447 | Matthew Davis | 147 | 2,2,1,1,2,1 | 2 | ||
| 69052 | Mark Hutchinson | 40 | 4,3 | 3 | ||
| 367250 | Daniel Schumacher | 21 | 3 | 4 | ||
| Men 45-49 Cat 5 | 537378 | Kane Mccord | 127 | 1,1,2,1,1 | 1 | |
| 782317 | Adam Keslosky | 26 | 1 | 2 | ||
| Men 45-49 Pro/Cat 1/2/3 | 208908 | Jeremy Andrews | 156 | 1,1,1,1,1,1 | 1 | Yes |
| Men 50+ Cat 3 | 53211 | Garrick Mitchell | 144 | 1,2,2,2,2,2,1 | 1 | Yes |
| 16480 | Scott Hogg | 130 | 1,1,1,1,1 | 2 | ||
| 362772 | Jim Mason | 109 | 2,3,3,3,2 | 3 | ||
| 263421 | Colm Flannery | 101 | 3,4,4,3,3 | 4 | ||
| Men 50+ Cat 4 | 343954 | John Bye | 153 | 2,1,1,1,1,1 | 1 | Yes |
| 636638 | Thomas Roell | 144 | 1,2,3,2,2,2,1 | 2 | Yes | |
| 269914 | Neil Cestra | 126 | 3,3,4,3,3,2 | 3 | Yes | |
| 531348 | Tom Anthony | 108 | 4,6,5,6,3,3 | 4 | ||
| 364510 | Justin Hoese | 99 | 5,5,5,6,7,4 | 5 | ||
| 753027 | Jorge Montiel | 83 | 8,8,7,8,8,5 | 6 | ||
| 363256 | Eric Gutknecht | 78 | 4,2,4,5 | 7 | ||
| 550770 | Michael Lively | 43 | 7,6,7 | 8 | ||
| 761284 | Damian Langston | 38 | 4,4 | 9 | ||
| 535265 | Derek Griffiths | 15 | 6 | 10 | ||
| 631339 | Daniel Hauser | 14 | 7 | 11 | ||
| Men 50+ Pro/Cat 1/2/3 | 129396 | Justin Little | 121 | 2,2,2,1,1 | 1 | |
| 46845 | Kevin Nicol | 120 | 2,2,4,4,5,4 | 2 | ||
| 600257 | Matthias Stehle | 115 | 1,1,3,3,3 | 3 | ||
| 45035 | Adam Asnes | 80 | 3,5,4,2 | 4 | ||
| 37254 | Patrick Warner | 78 | 1,1,1 | 5 | ||
| 49202 | Christopher Craver | 21 | 3 | 6 | ||
| Men 50-54 Cat 4 | 363279 | Steve Baird | 117 | 3,2,1,3,1 | 1 | Yes |
| 656400 | James Whitmire | 78 | 1,1,1 | 2 | ||
| 363256 | Eric Gutknecht | 75 | 1,1,2 | 3 | ||
| 636638 | Thomas Roell | 23 | 2 | 4 | ||
| Men 50-54 Cat 5 | 654405 | Matt Anderson | 147 | 1,1,2,2,1,2 | 1 | |
| 562132 | Benjamin Smith | 78 | 1,1,1 | 2 | ||
| Men 50-54 Pro/Cat 1/2/3 | 160019 | Trevor Connor | 121 | 2,2,2,1,1 | 1 | Yes |
| 331160 | Clyde Wright | 91 | 1,3,3,2 | 2 | ||
| 600257 | Matthias Stehle | 78 | 1,1,1 | 3 | ||
| 129396 | Justin Little | 26 | 1 | 4 | ||
| Men 55-59 Cat 4 | 329910 | Kevin Bradbury | 156 | 1,1,1,1,2,1,1 | 1 | Yes |
| 343954 | John Bye | 141 | 2,2,2,2,1,2 | 2 | ||
| 363279 | Steve Baird | 99 | 4,4,4,4,2 | 3 | ||
| 636638 | Thomas Roell | 84 | 3,3,3,3 | 4 | ||
| 538740 | Andrew Hackler | 21 | 3 | 5 | ||
| 550770 | Michael Lively | 21 | 3 | 5 | ||
| 229639 | Garrett Ellwood | 17 | 5 | 6 | ||
| Men 55-59 Cat 5 | 182088 | Scott Spaulding | 153 | 2,1,1,1,1,1 | 1 | Yes |
| 413179 | Seth Murphy | 67 | 3,2,2 | 2 | ||
| 547598 | Chris Gorrie | 49 | 1,2 | 3 | ||
| Men 55-59 Pro/Cat 1/2/3 | 33743 | Jon Stacks | 121 | 1,2,2,2,1 | 1 | Yes |
| 143946 | Michael Bowers | 88 | 2,3,2,3 | 2 | ||
| 130154 | Nico Toutenhoofd | 78 | 1,1,1 | 3 | ||
| 37254 | Patrick Warner | 26 | 1 | 4 | ||
| 38974 | Rob Worrell | 0 | 5 | |||
| Men 60+ | 537708 | John Broomhead | 137 | 2,3,2,3,3,2,1 | 1 | |
| 45035 | Adam Asnes | 130 | 1,1,1,1,1 | 2 | Yes | |
| 570591 | Daniel Burke | 126 | 3,2,3,4,4,3,3 | 3 | Yes | |
| 46820 | Jim Copeland | 114 | 1,2,2,4,2 | 4 | ||
| 20420 | Glen Larson | 95 | 6,5,5,6,7,5 | 5 | ||
| 362772 | Jim Mason | 84 | 5,4,6,7,4 | 6 | ||
| 413377 | Brian Roehsner | 66 | 7,6,8,10,8 | 7 | ||
| 343100 | Robert Kantor | 41 | 7,9,6 | 8 | ||
| 64136 | D'Arcy Straub | 38 | 4,4 | 9 | ||
| 496763 | Michael Porter | 34 | 5,5 | 10 | ||
| 24665 | Rip Mobus | 25 | 9,8 | 11 | ||
| 286561 | Jay Engel | 15 | 6 | 12 | ||
| 159170 | Brian Searchinger | 12 | 9 | 13 | ||
| 45263 | James Dickerson | 0 | 14 | |||
| Men 60-64 Cat 4 | 363768 | Chris Deigert | 156 | 1,1,1,1,1,1,1 | 1 | Yes |
| 482387 | Robby Mann | 103 | 6,4,2,2,2 | 2 | ||
| 4880 | Scott Bristol | 101 | 5,3,3,3,3 | 3 | ||
| 396935 | Samuel Lowe | 46 | 2,2 | 4 | ||
| 502052 | Clark Maxon | 44 | 3,2 | 5 | ||
| 781418 | James Bainbridge | 19 | 4 | 6 | ||
| Men 60-64 Cat 5 | 782013 | Aaron Suazo | 104 | 1,1,1,1 | 1 | Yes |
| 757247 | Rodney Frank | 72 | 1,2,2 | 2 | ||
| Men 60-64 Pro/Cat 1/2/3 | 364484 | Neal Mclaughlin | 153 | 1,2,1,1,1,1 | 1 | Yes |
| 5657 | Keith Bushaw | 67 | 2,3,2 | 2 | ||
| 46820 | Jim Copeland | 26 | 1 | 3 | ||
| Men 65-69 Cat 4 | 364118 | Kevin Mcnamara | 142 | 3,2,2,1,3,2,1 | 1 | Yes |
| 131425 | Larry Varys | 122 | 5,3,4,2,3,3 | 2 | Yes | |
| 363838 | Bradley Clemmons | 120 | 4,3,5,2,4,4,4 | 3 | Yes | |
| 367298 | Carl Osterwald | 106 | 4,6,3,5,5,5 | 4 | ||
| 23825 | A Michael McQueeney | 78 | 1,1,1 | 5 | ||
| 59508 | Kevin Craig | 75 | 2,1,1 | 6 | ||
| 123474 | Tom Starr | 74 | 5,4,6,2 | 7 | ||
| 298098 | David Beitel | 44 | 5,7,8 | 8 | ||
| 159170 | Brian Searchinger | 15 | 6 | 9 | ||
| 71825 | Kenneth Todd | 14 | 7 | 10 | ||
| Men 65-69 Cat 5 | 426743 | Michael Dykstra | 153 | 2,1,1,1,1,1 | 1 | Yes |
| 470068 | Ryan Rhinehart | 144 | 1,2,1,2,2,2 | 2 | ||
| 458445 | Mark Granger | 130 | 3,3,2,3,2,3,3 | 3 | ||
| Men 65-69 Pro/Cat 1/2/3 | 24665 | Rip Mobus | 78 | 1,1,1 | 1 | |
| 364536 | Jerry Rome | 46 | 2,2 | 2 | ||
| Men 70+ | 364530 | Tony Riccio | 144 | 1,1,2,2,2,2 | 1 | Yes |
| 364536 | Jerry Rome | 127 | 1,1,1,1,2 | 2 | ||
| 363603 | Duncan Howland | 112 | 3,4,5,5,4,4 | 3 | ||
| 363315 | Murray Willis | 107 | 2,3,3,3,3 | 4 | ||
| 154757 | Richard Bauch | 99 | 2,5,4,4,3 | 5 | ||
| 45263 | James Dickerson | 26 | 1 | 6 | ||
| Men 70-74 | 131425 | Larry Varys | 150 | 2,1,1,1,2,1 | 1 | Yes |
| 466353 | Jon Ronat | 132 | 2,3,3,2,2,4,3 | 2 | ||
| 362404 | Cory Kramer | 120 | 3,4,4,3,3,5,4 | 3 | ||
| 50623 | Wayne Watson | 113 | 1,1,2,5,3 | 4 | ||
| 126574 | John Schaeffer | 87 | 4,5,5,4,6 | 5 | ||
| 46714 | Shannon Fox | 49 | 1,2 | 6 | ||
| Men 75-79 | 45819 | Andrew Pruitt | 153 | 2,1,1,2,1,1,1 | 1 | Yes |
| 363996 | Charles Perez | 144 | 1,2,2,1,2,2,2 | 2 | Yes | |
| 362496 | James Leach | 126 | 3,3,3,3,3,3 | 3 | Yes | |
| 8455 | Michael Raber | 104 | 4,6,4,5,4,6 | 4 | ||
| 333388 | Michael Kosta | 102 | 5,5,4,8,4,5 | 5 | ||
| 298482 | Peter Francis | 97 | 8,4,7,5,6,4 | 6 | ||
| 68855 | Stephen Bennett | 94 | 6,7,6,9,7,6,3 | 7 | ||
| 134637 | Dave Beach | 84 | 7,8,5,7,9,7 | 8 | ||
| 132382 | Marcos Cordova | 74 | 9,9,8,10,9,7 | 9 | ||
| 201254 | Richard Elliott | 58 | 6,8,8,5 | 10 | ||
| Men 80+ | 48683 | Edmund Scholes | 156 | 1,1,1,1,1,1,1 | 1 | Yes |
| Men 9-10 | 766733 | Max Kremer | 156 | 1,1,1,1,1,1,1 | 1 | Yes |
| 655558 | Reed lile | 69 | 2,2,2 | 2 | Yes | |
| Men Cat 3 | 539146 | Peter Bergmann | 153 | 1,1,1,1,1,2 | 1 | |
| 317216 | David Zillig | 139 | 1,2,2,2,3,2 | 2 | ||
| 650806 | Ethan Hughes | 26 | 1 | 3 | ||
| 425944 | Samuel Kohll | 23 | 2 | 4 | ||
| 633890 | Kieron Brunner | 21 | 3 | 5 | ||
| 781005 | Nathan Gurgainous | 21 | 3 | 5 | ||
| Men Cat 4 | 758871 | Nathan Ripley | 153 | 2,1,1,2,1,1,1 | 1 | Yes |
| 367250 | Daniel Schumacher | 120 | 3,5,3,4,4,2 | 2 | ||
| 76335 | Christopher Czaja | 90 | 2,2,3,2 | 3 | ||
| 250878 | Anthony Valucci | 82 | 4,4,3,2 | 4 | ||
| 636086 | Eric Chin | 26 | 1 | 5 | ||
| 363256 | Eric Gutknecht | 26 | 1 | 5 | ||
| 396935 | Samuel Lowe | 21 | 3 | 6 | ||
| Men Cat 5 | 576377 | Steven Halewski | 149 | 1,1,1,1,1,4 | 1 | Yes |
| 754997 | Marcus Lounello | 134 | 2,2,3,3,3,2,2 | 2 | ||
| 601324 | Joseph Burpoe | 134 | 5,4,5,2,2,1,1 | 2 | Yes | |
| 783678 | Carl Smearman | 118 | 4,3,4,4,4,3 | 3 | ||
| 783363 | Tyler Weaver | 84 | 10,11,9,7,7,7,4 | 4 | ||
| 785220 | Shawn Knopp | 74 | 10,10,11,9,8,5 | 5 | ||
| 784334 | Collin Hamlett | 69 | 8,8,8,6,6 | 6 | ||
| 784080 | Matthew Rogotzke | 63 | 9,5,5,5 | 7 | ||
| 757092 | Benjamin Bernier | 53 | 6,9,7,9 | 8 | ||
| 784819 | Adam Kincaid | 49 | 8,6,3 | 9 | ||
| 783842 | Chris Calkin | 44 | 3,2 | 10 | ||
| 785212 | Matthew Knopp | 43 | 12,11,10,8 | 11 | ||
| 781081 | Andrew White | 43 | 7,7,6 | 11 | ||
| 760418 | John Asdourian | 17 | 5 | 12 | ||
| 780818 | Sebastian Andujar | 15 | 6 | 13 | ||
| 781005 | Nathan Gurgainous | 10 | 11 | 14 | ||
| Men Paracycling WC 1-5 | 280690 | Kyle Pitman | 26 | 1 | 1 | |
| Men Pro/Cat 1/2 | 605896 | Seth Hurley | 150 | 2,2,1,1,1,1,2 | 1 | Yes |
| 143903 | Scott Tietzel | 133 | 3,3,3,3,3,2,1 | 2 | Yes | |
| 404855 | George Jordan | 97 | 4,7,6,6,6,4 | 3 | Yes | |
| 37254 | Patrick Warner | 95 | 1,2,2,2 | 4 | ||
| 345810 | Henry York | 53 | 6,5,3 | 5 | ||
| 566731 | Gregory DeBenedetti | 38 | 5,3 | 6 | ||
| 439836 | Christopher Clancy | 38 | 4,4 | 6 | ||
| 246610 | Chris Carr | 36 | 4,5 | 7 | ||
| 306843 | Chris Lundberg | 31 | 5,7 | 8 | ||
| 317282 | Robert Wade | 26 | 1 | 9 | ||
| 208908 | Jeremy Andrews | 19 | 4 | 10 | ||
| 348428 | Zachary Harner | 17 | 5 | 11 | ||
| Men Retro Cat 4/5 | 576377 | Steven Halewski | 153 | 1,2,1,1,1,1 | 1 | Yes |
| 287507 | Jason Milliron | 141 | 2,1,3,2,2,2,2 | 2 | Yes | |
| 784070 | Kevin Kaufman | 118 | 4,5,2,4,4,3 | 3 | Yes | |
| 56016 | Brand Lemaitre | 105 | 7,6,4,6,3,3 | 4 | ||
| 635063 | Gabriel Anderson | 104 | 6,4,5,5,5,4 | 5 | ||
| 296320 | Joshua Metzl | 95 | 5,7,7,7,5,4 | 6 | ||
| 602154 | Randall Mason | 75 | 14,11,9,12,9,6,5 | 7 | ||
| 620087 | Jaron Curtsinger | 74 | 12,8,10,8,8,6 | 8 | ||
| 4880 | Scott Bristol | 55 | 13,9,11,8,9 | 9 | ||
| 785220 | Shawn Knopp | 51 | 14,14,14,13,12,8 | 10 | ||
| 756063 | Steven Ryan | 49 | 13,13,12,11,7 | 11 | ||
| 424932 | Thomas Blaney | 47 | 10,10,10,7 | 12 | ||
| 785212 | Matthew Knopp | 44 | 12,12,9,7 | 13 | ||
| 277289 | Joseph Marinelli | 42 | 3,3 | 14 | ||
| 781208 | Matthew Johnston | 28 | 8,6 | 15 | ||
| 362911 | David Kelble | 28 | 17,16,16,14,14 | 15 | ||
| 781005 | Nathan Gurgainous | 27 | 15,11,10 | 16 | ||
| 363972 | Steven Conn | 26 | 13,11,13 | 17 | ||
| 760418 | John Asdourian | 26 | 1 | 17 | ||
| 780500 | Nick Perry | 21 | 3 | 18 | ||
| 227241 | Brian Butler | 17 | 15,10 | 19 | ||
| 782317 | Adam Keslosky | 15 | 6 | 20 | ||
| 637208 | Joseph San Pedro | 13 | 8 | 21 | ||
| 778376 | Daniel Katz | 12 | 9 | 22 | ||
| 413179 | Seth Murphy | 12 | 15,15 | 22 | ||
| 422523 | Jon Dury | 10 | 11 | 23 | ||
| 783842 | Chris Calkin | 5 | 16 | 24 | ||
| 755212 | Tyler Simon | 0 | 25 | |||
| Men Retro Pro/Cat 1/2/3 | 129396 | Justin Little | 153 | 2,1,1,1,1,1 | 1 | |
| 539146 | Peter Bergmann | 132 | 2,4,3,2,2,2 | 2 | ||
| 402152 | Caleb Schroder | 128 | 3,3,2,3,3,3 | 3 | ||
| 466414 | Robert Massey | 95 | 4,3,5,4,4 | 4 | ||
| 306980 | Aaron Hugen | 75 | 1,1,2 | 5 | ||
| 49993 | Jonathan Heidemann | 68 | 5,4,6,5 | 6 | ||
| 58203 | Martin Krekow | 59 | 5,8,7,6 | 7 | ||
| 143946 | Michael Bowers | 46 | 7,6,5 | 8 | ||
| 9315 | Gardner DesRoberts | 14 | 7 | 9 | ||
| Men Sgl Speed | 288634 | Todd Stevenson | 156 | 1,1,1,1,1,1 | 1 | |
| 482387 | Robby Mann | 116 | 3,2,2,2,1 | 2 | ||
| 759034 | Zak Anderson | 67 | 3,2,2 | 3 | ||
| 71378 | Bryan Krause | 42 | 2,4 | 4 | ||
| Women 13-14 | 786758 | Leah Rosales | 26 | 1 | 1 | Yes |
| Women 15-16 | 761900 | Abigail Jones | 78 | 1,1,1 | 1 | Yes |
| Women 17-18 | 786751 | Nasly Carreon | 26 | 1 | 1 | Yes |
| 786742 | Alexa Nava | 26 | 1 | 1 | Yes | |
| Women 40+ | 498902 | Aimee Dupont | 104 | 1,1,1,1 | 1 | Yes |
| Women 40-44 | 528355 | Shannon Dee | 156 | 1,1,1,1,1,1 | 1 | |
| 784981 | Leticia Call | 118 | 2,2,2,1,2 | 2 | ||
| Women 45-49 | 783071 | Alison Krogel | 130 | 1,1,1,1,1 | 1 | Yes |
| 767019 | Erica Otero | 46 | 2,2 | 2 | ||
| Women 50+ | 498902 | Aimee Dupont | 26 | 1 | 1 | |
| Women 55-59 | 369160 | Steph Popelar | 153 | 1,1,1,1,2,1 | 1 | Yes |
| 387264 | Michelle Hancock | 122 | 4,3,4,3,3,3 | 2 | ||
| 632836 | Maureen Kennedy | 111 | 3,2,3,2,2 | 3 | ||
| 391549 | Christine Kachinsky | 98 | 2,2,1,1 | 4 | ||
| Women 60+ | 372277 | Erica Brann | 153 | 2,1,2,1,1,1,1 | 1 | Yes |
| 362779 | Ellen Hart | 126 | 3,2,3,4,4,2 | 2 | ||
| 364637 | Anna Levine | 70 | 1,2,3 | 3 | ||
| 210571 | Robin Waterman | 70 | 1,3,2 | 3 | ||
| Women 60-64 | 528159 | J'ne Day-lucore | 156 | 1,1,1,1,1,1,1 | 1 | Yes |
| 602547 | Mary Hoftiezer | 138 | 2,2,2,2,3,2,2 | 2 | ||
| 364637 | Anna Levine | 65 | 3,3,2 | 3 | ||
| Women 65-69 | 363670 | Diane Granger | 156 | 1,1,1,1,1,1 | 1 | Yes |
| 362779 | Ellen Hart | 139 | 2,2,3,1,2,2 | 2 | ||
| 468900 | Lora Mihelic | 84 | 3,4,2,3 | 3 | ||
| 321432 | Sue Lloyd | 23 | 2 | 4 | ||
| Women 70+ | 362933 | Barbara Kostner | 156 | 1,1,1,1,1,1,1 | 1 | Yes |
| Women Cat 3 | 47586 | Sandy Hosey | 144 | 1,1,2,2,2,2,2 | 1 | Yes |
| 552716 | Ella Kearney | 130 | 1,1,1,1,1 | 2 | ||
| Women Cat 4 | 573372 | Michel Brossmer | 156 | 1,1,1,1,1,1 | 1 | Yes |
| 777228 | Brookmyer McIntyre | 26 | 1 | 2 | ||
| 502877 | Khem Suthiwan | 23 | 2 | 3 | ||
| Women Cat 5 | 570580 | Ha na Lee | 156 | 1,1,1,1,1,1 | 1 | Yes |
| 655789 | Mary Presecan | 136 | 3,2,2,2,2,2 | 2 | ||
| 782766 | Megan Reilly | 112 | 2,3,3,1,3 | 3 | ||
| 782870 | Ashby Scruggs | 97 | 4,3,5,4,3 | 4 | ||
| 785351 | Melissa Babich | 95 | 4,4,2,5,5 | 5 | ||
| 594064 | Susan Brashear | 57 | 4,5,3 | 6 | ||
| 535645 | Karen Kohler | 19 | 4 | 7 | ||
| 656397 | Tracy Pineda | 15 | 6 | 8 | ||
| Women Paracycling WC 1-5 | 160740 | Allison Jones | 104 | 1,1,1,1 | 1 | Yes |
| Women Pro/Cat 1/2 | 780376 | Cristina McKnight | 104 | 1,1,1,1 | 1 | Yes |
| Women Pro/Cat 1/2/3 | 525156 | Melissa Langworthy | 145 | 2,3,1,2,1,1 | 1 | Yes |
| 363431 | Betsy Mercer | 96 | 1,2,3,1 | 2 | ||
| 391117 | Kaya Musgrave | 49 | 2,1 | 3 | ||
| 616268 | Anna Hicks | 26 | 1 | 4 | ||
| Women Retro | 785204 | Nathalie Knopp | 134 | 2,3,2,2,3,2 | 1 | Yes |
| 751630 | Heather Mitchell | 78 | 1,1,1 | 2 | ||
| 767019 | Erica Otero | 75 | 1,2,1 | 3 | ||
| 594064 | Susan Brashear | 44 | 2,3 | 4 | ||
| 752207 | Rhonda Davie | 26 | 1 | 5 | ||
| 755092 | Paige Yanity | 26 | 1 | 5 |
Series Rankings are updated as soon as we have the final results (after any protests)
