Category List and Count
| Category | Count |
|---|---|
| Men 13-14 | 2 |
| Men 40+ Cat 3 | 1 |
| Men 40+ Cat 4 | 6 |
| Men 40+ Pro/Cat 1/2/3 | 2 |
| Men 50+ Cat 3 | 4 |
| Men 50+ Cat 4 | 8 |
| Men 50+ Pro/Cat 1/2/3 | 9 |
| Men 60+ | 23 |
| Men 70+ | 15 |
| Men Cat 3 | 1 |
| Men Cat 5 | 3 |
| Men Pro/Cat 1/2 | 3 |
| Men Retro Cat 4/5 | 12 |
| Men Retro Pro/Cat 1/2/3 | 2 |
| Men Sgl Speed | 2 |
| Women 17-18 | 2 |
| Women 40+ | 2 |
| Women 50+ | 1 |
| Women 60+ | 3 |
| Women Cat 4 | 2 |
| Women Cat 5 | 3 |
| Women Retro | 2 |
